2022 Santa Cruz Bronson
If in doubt, take a Bronson out
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Key Features:
Available in: Carbon C and Carbon CC
Wheel Size: MX
Front Travel: 160mm
Rear Travel: 150mm
Kit | S |
Price | £5899 GBP Now £3999 |
Weight | 14.68kg / 32.37lbs |
Material | Carbon C |
Fork | FOX 36 Float Performance, 160mm |
Shock | RockShox Super Deluxe Select+ |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB 32t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Code R |
Brake Rotors | Avid Centerline 200mm/180mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Burgtec Alloy Bar |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | DT Swiss 370, 15x110, 6 bolt, 28h |
Rear Hub | DT Swiss 370, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 Rims |
Rim Options | |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Tubes | Stan's Sealant |
Seat Post | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Kit | X01 |
Price | £7299 GBP Now £4999 |
Weight | 14.13kg / 31.14lbs |
Material | Carbon CC |
Fork | FOX 36 Float Factory, 160mm |
Shock | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Crankset | SRAM X1 Eagle Carbon 148 DUB 32t |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm/180mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | RaceFace ARC Offset 30 Rims |
Rim Options | |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Tubes | Stan's Sealant |
Seat Post | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Start typing and press Enter to search